Refinery-ready precious metals and copper concentrate. Every shipment ships with a signed assay sheet, a sealed counter-sample and chain-of-custody documentation.

Cast as 4 kg refinery-ready ingots in our Austin pour house. Doré is intended for downstream refining; we do not market it to retail. Each ingot is serialised, weighed twice (gross / fine) and accompanied by a fire-assay sheet signed by the analyst on duty.
| Form | Cast ingot, ~4 kg gross |
|---|---|
| Au content | 85.0 – 92.0 % (typical 88.4 %) |
| Ag content | 4 – 10 % |
| Base metals | ≤ 6 % combined Cu + Fe |
| Documentation | Fire-assay sheet, melt sheet, weight ticket, CoC form |
| MOQ | 12 kg gross (single shipment) |
| Lead time | 10–18 business days from PO |
| Incoterms | FCA Austin, FOB Houston, EXW |

Two formats: 1,000 oz LBMA Good Delivery (cast) and 100 oz commercial (extruded). All bars are stamped with weight, fineness, year and a unique six-digit serial. Standing weekly contracts available; spot orders accepted Mon–Thu.
| Forms | 1,000 oz Good Delivery · 100 oz commercial |
|---|---|
| Fineness | 999 minimum (typical 999.2) |
| Stamping | Weight, fineness, year, serial, GAMG mark |
| Packaging | Strap + heat-shrink, 16-bar wood pallet |
| MOQ | 1 pallet (16 × 100 oz) or 1 × 1,000 oz bar |
| Lead time | 5–9 business days, on-account |
| Incoterms | FCA Austin · FOB Houston · DAP US-48 |

Bulk concentrate from our west-Texas and Sonora-region contract sites. Low arsenic (<0.05 %), low fluorine. Sold breakbulk or in lined 1.5 t flexible IBCs. Container shipments leave Houston weekly; Long Beach on request.
| Cu content | 22.0 – 28.0 % (typical 24.7 %) |
|---|---|
| Au / Ag credit | 2.1 g/t Au · 28 g/t Ag (avg.) |
| Penalty elements | As < 0.05 %, F < 200 ppm, Hg < 5 ppm |
| Moisture | ≤ 9 % shipped weight |
| MOQ | 20 t (single container) |
| Lead time | 14–21 business days |
| Incoterms | FOB Houston · FOB Long Beach · CFR named port |
As a by-product of our copper-concentrate operations we recover small but consistent volumes of selenium, tellurium and PGM tailings. Volumes vary; we publish availability quarterly and serve a short list of specialty buyers. Ask Hector directly if you’re curious.
Send us your specification — metal, form, volume, delivery window — and a buyer-services agent will reply within one business day.
Request a quote